The unofficial Colonial School District Referendum election results indicate that the referendum was defeated in Tuesday’s vote. (See results below)
The first part of the two-part referendum would have raised $10.9 million in additional taxes from district residents annually.
The second part would have given the district the authority to issue $4.7 million in bonds for school upgrades.
For authority to levy additional tax |
||
| Building | For additional tax | Against additional tax |
| Carrie Downie Elementary School | 142 | 126 |
| Carvel State Office Building | 7 | 6 |
| Castle Hills Elementary School | 146 | 242 |
| Delaware City Library | 36 | 120 |
| Eisenberg Elementary School | 136 | 194 |
| Howard Weston Senior Center | 52 | 146 |
| Kingswood Community Center | 14 | 2 |
| McCullough Middle School | 76 | 82 |
| New Castle Senior Center | 161 | 234 |
| Pleasantville Elementary School | 213 | 265 |
| Southern Elementary School | 187 | 282 |
| Wilbur Elementary School | 360 | 651 |
| William Penn High School | 391 | 401 |
| Wilmington Manor Elementary School | 136 | 189 |
| Absentee | 10 | 21 |
| Total | 2,067 | 2,961 |
For authority to issue bonds |
||
| Building | For the bond issue | Against the bond issue |
| Carrie Downie Elementary School | 148 | 119 |
| Carvel State Office Building1 | 8 | 5 |
| Castle Hills Elementary School | 155 | 215 |
| Delaware City Library | 38 | 116 |
| Eisenberg Elementary School | 143 | 180 |
| Howard Weston Senior Center | 51 | 142 |
| Kingswood Community Center | 14 | 2 |
| McCullough Middle School | 80 | 71 |
| New Castle Senior Center | 167 | 220 |
| Pleasantville Elementary School | 231 | 236 |
| Southern Elementary School | 201 | 260 |
| Wilbur Elementary School | 383 | 625 |
| William Penn High School | 424 | 352 |
| Wilmington Manor Elementary School | 140 | 170 |
| Absentee | 10 | 20 |
| Total | 2,193 | 2,733 |

