| Proposal to increase revenue for operating expenses | ||
| YES | NO | |
| Appoquinimink Activity Center | 63 | 66 |
| Brick Mill Elementary School | 462 | 212 |
| Bunker Hill Elementary School | 531 | 357 |
| Carvel State Office Building | 10 | 1 |
| Loss Elementary School | 651 | 239 |
| Marion Proffitt Training Center | 212 | 167 |
| Meredith Middle School | 433 | 210 |
| Middletown High School | 281 | 101 |
| New Castle Conservation Center | 77 | 74 |
| Old State Elementary School | 722 | 218 |
| Redding Middle School | 195 | 54 |
| Silver Lake Elementary School | 259 | 53 |
| Townsend Early Childhood Center 197 | 135 | |
| Townsend Fire Hall | 205 | 247 |
| Waters Middle School | 831 | 346 |
| Absentee | 23 | 16 |
| Totals | 5,152 | 2,496 |
| Proposal to issue bonds for school construction | ||
| YES | NO | |
| Appoquinimink Activity Center | 75 | 52 |
| Brick Mill Elementary School | 483 | 189 |
| Bunker Hill Elementary School | 590 | 297 |
| Carvel State Office Building | 11 | 0 |
| Loss Elementary School | 687 | 198 |
| Marion Proffitt Training Center | 233 | 143 |
| Middletown High School | 309 | 74 |
| New Castle Conservation Center | 82 | 67 |
| Old State Elementary School | 757 | 181 |
| Redding Middle School | 208 | 39 |
| Silver Lake Elementary School | 257 | 39 |
| Townsend Early Childhood Center | 218 | 110 |
| Townsend Fire Hall | 218 | 228 |
| Waters Middle School | 881 | 288 |
| Absentee | 24 | 15 |
| Total | 5,506 | 2,102 |

