Newark – In the Police Administrative Report released for December 25-31, 2016 Newark Police released the 2016 vs 2015 crime report.
Investigations | Criminal Charges | |||||
PART I OFFENSES | 2015 | 2016 | Change | 2015 | 2016 | |
a) Murder/Manslaughter | 0 | 0 | 0.00% | – | 0 | 0 |
b)Attempt | 0 | 0 | 0.00% | – | 0 | 0 |
Kidnap | 6 | 8 | 33.33% | UP | 1 | 4 |
Rape | 8 | 4 | -50.00% | DOWN | 1 | 3 |
Unlaw. Sexual Contact | 10 | 6 | -40.00% | DOWN | 3 | 2 |
Robbery | 32 | 43 | 34.38% | UP | 29 | 15 |
– Commercial Robberies | 14 | 13 | -7.14% | DOWN | 11 | 0 |
– Robberies with Known Suspects | 3 | 2 | -33.33% | DOWN | 1 | 0 |
– Attempted Robberies | 2 | 6 | 200.00% | UP | 7 | 2 |
– Other Robberies | 13 | 22 | 69.23% | UP | 10 | 13 |
Assault/Aggravated | 9 | 29 | 222.22% | UP | 29 | 26 |
Burglary | 61 | 78 | 27.87% | UP | 25 | 39 |
– Commercial Burglaries | 7 | 15 | 114.29% | UP | 3 | 4 |
– Residential Burglaries | 48 | 55 | 14.58% | UP | 21 | 28 |
– Other Burglaries | 6 | 8 | 33.33% | UP | 1 | 7 |
Theft | 571 | 684 | 19.79% | UP | 212 | 191 |
Theft/Auto | 39 | 53 | 35.90% | UP | 7 | 15 |
Arson | 4 | 2 | -50.00% | DOWN | 1 | 0 |
All Other | 82 | 129 | 57.32% | UP | 48 | 85 |
Total Part I | 822 | 1036 | 26.03% | UP | 356 | 380 |
PART II OFFENSES | ||||||
Other Assaults | 322 | 316 | -1.86% | DOWN | 176 | 112 |
Rec. Stolen Property | 3 | 1 | -66.67% | DOWN | 20 | 29 |
Criminal Mischief | 212 | 197 | -7.08% | DOWN | 117 | 57 |
Weapons | 12 | 11 | -8.33% | DOWN | 63 | 36 |
Other Sex Offenses | 1 | 0 | -100.00% | DOWN | 2 | 0 |
Alcohol | 262 | 234 | -10.69% | DOWN | 461 | 1034 |
Drugs | 109 | 137 | 25.69% | UP | 244 | 197 |
Noise/Disorderly Premise | 537 | 679 | 26.44% | UP | 226 | 286 |
Disorderly Conduct | 165 | 158 | -4.24% | DOWN | 106 | 90 |
Trespass | 163 | 204 | 25.15% | UP | 69 | 78 |
All Other | 483 | 466 | -3.52% | DOWN | 307 | 329 |
TOTAL PART II | 2269 | 2403 | 5.91% | UP | ||
MISCELLANEOUS: | ||||||
Alarm | 930 | 663 | -28.71% | DOWN | 0 | 0 |
Animal Control | 520 | 524 | 0.77% | UP | 4 | 4 |
Recovered Property | 284 | 296 | 4.23% | UP | 0 | 0 |
Service | 32223 | 33306 | 3.36% | UP | 0 | 0 |
Suspicious Per/Veh | 551 | 572 | 3.81% | UP | 0 | 0 |
Total MISC. | 34508 | 35361 | 2.47% | UP | 4 | 4 |
2015 | 2016 | |||||
Total Calls | 44,434 | 45,262 | 1.86% | UP | ||
TRAFFIC SUMMONSES | 2015 | 2016 | Change | |||
Moving/Non-Moving | 8,870 | 10,152 | 14.45% | UP | ||
DUI | 201 | 192 | -4.48% | DOWN | ||
TOTAL | 9,071 | 10,344 | 14.03% | UP | ||
TRAFFIC ACCIDENTS | 2015 | 2016 | ||||
Fatal | 2 | 0 | -100.00% | DOWN | ||
Personal Injury | 235 | 227 | -3.40% | DOWN | ||
Property Damage (Reportable) | 638 | 758 | 18.81% | UP | ||
Property Damage (Non-Reportable) | 286 | 218 | -23.78% | DOWN | ||
Hit and Run | 269 | 267 | -0.74% | DOWN | ||
TOTAL | 1430 | 1,470 | 2.80% | UP |
Source: December25-312016 Crime Report NPD