While most of the city was sleeping the Newark City Council once again raised water rates on it’s citizens. We know this because the city is apparently paying someone to Tweet out the city council meetings in real time.
Council has approved the ordinace increasing the water rate, with previously stated amendments.
Wallace, Morehead and Ruckle "no" votes.— Newark Delaware (@CityofNewarkDE) January 24, 2017
New Budget
2017 Operating Budget Message FINAL
Recent News Headlines
Newark to hire two more full-time employees | Jan | 2017 | |
Newark City Council approves 2 percent water rate increase | Jan | 2017 | |
Newark City Council votes for no tax increase in 2017 | Dec | 2016 | |
Newark Crime Rate Up 26% | Dec | 2016 | |
Newark City Council to vote on budget, tax increase Monday | Dec | 2016 | |
Newark reduces proposed tax hike for 2017 | Dec | 2016 | |
Newark City Council continues to weigh stormwater fee | Dec | 2016 | |
Newark’s proposed tax hike increases to 9 percent | Nov | 2016 | |
Council authorizes city to explore purchasing VFW property | Oct | 2016 | |
Newark proposes tax increase, court fee hike for 2017 | Oct | 2016 | |
City to spend $100K on study of water, sewer rates | Mar | 2016 | |
Council to discuss water rate study in March | Feb | 2016 | |
City solicitor gets $10-per-hour raise | Jan | 2016 | |
Council approves water, sewer rate increases | Dec | 2015 | |
Council passes 9.5-percent tax hike | Dec | 2015 | |
City proposes $1-per-month fee to support fire department | Nov | 2015 | |
Chapman floats idea of pay increases for mayor and council | Nov | 2015 | |
Tax increase, water rate hike proposed in 2016 budget | Nov | 2015 | |
Newark seeks 3 percent tax hike | Oct | 2015 | |
Council passes property tax, water rate hikes | Dec | 2014 | |
Tax hike, water rate increase proposed for 2015 | Nov | 2014 | |
Council approves water rate hike, delays vote on other fee increases | Dec | 2013 | |
City discusses new fees, increased taxes for residents | Oct | 2013 |
Give us your thoughts on the city’s handling of the budget, the city’s expansion of government, city leadership and the constant tax and fee increases in Newark. Send to [email protected]
Image Credits: City Of Newark