endum
Additional Taxes for Current Operating Expenses:
For: 5,742
Against: 3,880
Building | For | Against |
Total | 5742 | 3880 |
Carrie Downie Elementary School | 352 | 163 |
Carvel State Office Building | 20 | 14 |
Castle Hills Elementary School | 376 | 300 |
Delaware City Library | 106 | 173 |
Eisenberg Elementary School | 334 | 269 |
Howard Weston Senior Center | 102 | 184 |
Kingswood Community Center | 24 | 9 |
McCullough Middle School | 311 | 127 |
New Castle Senior Center | 244 | 298 |
Pleasantville Elementary School | 563 | 341 |
Rose Hill Community Center | 129 | 57 |
Southern Elementary School | 590 | 311 |
Victory Christian Fellowship | 248 | 122 |
Wilbur Elementary School | 977 | 816 |
William Penn High School | 1010 | 408 |
Wilmington Manor Elementary School | 316 | 254 |
Absentee | 40 | 34 |
Officials said earlier in the day that “Over 6,100 people have voted in the Colonial Referendum so far. The turnout should be more than twice the number who voted on Feb 28.”
Unofficial Results – Colonial Referendum
Additional Taxes for Current Operating Expenses:
For: 5,742
Against: 3,880— NewCastleElectionsDE (@NCCElectionsDE) June 7, 2017