A study by the Lincoln Institute of Land Policy claims Wilmington spends more per person on policing than any other city in the study.
In 2016, the year in which the latest numbers are available, Wilmington spent $932 per person on policing. The national average of $396.
Year | Variable | DE: Dover | DE: Wilmington |
2010 | Police Expenditures | 414 | 985 |
2011 | Police Expenditures | 400 | 887 |
2012 | Police Expenditures | 412 | 881 |
2013 | Police Expenditures | 461 | 916 |
2014 | Police Expenditures | 481 | 946 |
2015 | Police Expenditures | 506 | 976 |
2016 | Police Expenditures | 527 | 932 |
Source: Lincoln Institute of Land Policy