Below are the incidents reported by New Castle County Police from 8/4/2019 – 8/5/2019
LARCEN/FROM VEHICLE/NOT ATTACHED | 2600 BLOCK GRENDON DR | 8/6/2019 |
BURGLARY/FORCED ENTRY/RESIDENCE | 0 BLOCK WINTERHAVEN DR | 8/6/2019 |
LARCEN/FROM VEHICLE/NOT ATTACHED | 600 BLOCK SUNFLOWER CIR | 8/6/2019 |
FRAUD | 400 BLOCK LLANGOLLEN BLVD | 8/6/2019 |
LARCEN/FROM BUILDING | 1300 BLOCK CYNWYD CLUB DR | 8/6/2019 |
LARCEN/FROM VEHICLE/NOT ATTACHED | 2600 BLOCK DRAYTON DR | 8/6/2019 |
LARCEN/FROM VEHICLE/NOT ATTACHED | 0 BLOCK CRAGMERE RD | 8/6/2019 |
LARCEN/FROM BUILDING | 2600 BLOCK PECKSNIFF RD | 8/6/2019 |
FRAUD | 300 BLOCK CORBITT CIR | 8/5/2019 |
LARCEN/FROM BUILDING | 0 BLOCK GLENNWOOD DR | 8/5/2019 |
LARCEN/FROM BUILDING | 0 BLOCK COLONY BLVD | 8/5/2019 |
DAMAGE/PRIVATE PROPERTY | 1400 BLOCK THORNHILL DR | 8/5/2019 |
UNAUTHORIZED USE OF MOTOR VEHICLE | 100 BLOCK S KINGS CROFT DR | 8/5/2019 |
BURGLARY/FORCED ENTRY/RESIDENCE | 2100 BLOCK PASTERNAK PL | 8/5/2019 |
VEHICLE THEFT | 800 BLOCK MARROWS RD | 8/5/2019 |
LARCEN/FROM BUILDING | 200 BLOCK S DILLWYN RD | 8/5/2019 |
VEHICLE THEFT | 0 BLOCK WINDMILL LN | 8/5/2019 |
LARCEN/FROM BUILDING | 200 BLOCK S DILLWYN RD | 8/5/2019 |
LARCEN/FROM BUILDING | 500 BLOCK PONDEROSA DR | 8/5/2019 |
LARCEN/FROM VEHICLE/NOT ATTACHED | 0 BLOCK HIGHLAND BLVD | 8/5/2019 |
DAMAGE/PRIVATE PROPERTY | 0 BLOCK DARLINGTON RD | 8/5/2019 |
LARCEN/FROM VEHICLE/NOT ATTACHED | 100 BLOCK HIGHLAND BLVD | 8/5/2019 |
DAMAGE/PRIVATE PROPERTY | 0 BLOCK LOUISE RD | 8/5/2019 |
LARCEN/FROM VEHICLE/NOT ATTACHED | 0 BLOCK HEATHER RD | 8/5/2019 |
VEHICLE THEFT | 0 BLOCK MARTIN DR | 8/5/2019 |
LARCEN/FROM VEHICLE/NOT ATTACHED | 400 BLOCK HARRISON DR | 8/5/2019 |
LARCEN/FROM BUILDING | 300 BLOCK N DILLWYN RD | 8/5/2019 |
LARCEN/FROM BUILDING | 0 BLOCK GREENBRIDGE DR | 8/5/2019 |
DAMAGE/PRIVATE PROPERTY | 400 BLOCK TAMARA CIR | 8/4/2019 |
AGRAVATED ASSAULT/NON-FAMILY | 200 BLOCK KEISER PL | 8/4/2019 |
LARCEN/FROM VEHICLE/NOT ATTACHED | 100 BLOCK HAWK DR | 8/4/2019 |
LARCEN/FROM VEHICLE/NOT ATTACHED | 0 BLOCK ALEXIS DR | 8/4/2019 |
BURGLARY/FORCED ENTRY/RESIDENCE | 1800 BLOCK STONEBRIDGE BLVD | 8/4/2019 |
LARCEN/FROM VEHICLE/NOT ATTACHED | 3700 BLOCK LIMESTONE RD | 8/4/2019 |
DAMAGE/PRIVATE PROPERTY | 0 BLOCK MONFERRATO CT | 8/4/2019 |
LARCEN/FROM BUILDING | 0 BLOCK AUCKLAND DR | 8/4/2019 |
LARCEN/FROM BUILDING | 2600 BLOCK HERITAGE FARM DR | 8/4/2019 |
DAMAGE/PRIVATE PROPERTY | 200 BLOCK PALERMO DR | 8/4/2019 |
LARCEN/FROM BUILDING | 200 BLOCK GUILFORD ST | 8/4/2019 |
FRAUD | 0 BLOCK WITHAMS RD | 8/4/2019 |
LARCEN/FROM ALL OTHER YARDS | 200 BLOCK BEVERLY PL | 8/4/2019 |
LARCEN/FROM VEHICLE/NOT ATTACHED | 0 BLOCK THREE RIVERS DR | 8/4/2019 |
LARCEN/FROM ALL OTHER YARDS | 200 BLOCK SOUTH RD | 8/4/2019 |
LARCEN/FROM BUILDING | 0 BLOCK CYPRESS AVE | 8/4/2019 |
DAMAGE/PRIVATE PROPERTY | 0 BLOCK E SAXONY DR | 8/4/2019 |
To view these incidents on a map click here