Over the last four weeks (12-22-2019 to 1-18-2020), New Castle County Divison Of Police has reported the following:
Homicide
HOMICIDE – WILLFUL KILL – NON-FAMILY – GUN | TAYLOR DR & EMERSON PL | New Castle County Police | 12/31/2019 23:16 | |
HOMICIDE – WILLFUL KILL – GUN | 700 BLOCK WILLINGS WAY | New Castle County Police | 12/31/2019 18:58 |
Robberies
ROBBERY/STRONG-ARM | 0 BLOCK E FORTY FIRST ST | New Castle County Police | 1/4/2020 18:33 | |
ROBBERY/KNIFE | 100 BLOCK HARBOR DR | New Castle County Police | 1/3/2020 21:36 | |
ROBBERY/GUN | 0 BLOCK WINTERHAVEN DR | New Castle County Police | 1/3/2020 16:05 | |
ROBBERY/GUN | FAIRMONT DR & LIMERIC CIR | New Castle County Police | 12/29/2019 10:51 | |
ROBBERY/GUN | 100 BLOCK E DELAWARE AVE | New Castle County Police | 12/23/2019 20:10 |
[bg_collapse view=”button-red” color=”#ffffff” icon=”arrow” expand_text=”Continue Reading” collapse_text=”Show Less” ]
Assault
AGRAVATED ASSAULT/NON-FAMILY | 0 BLOCK CEDAR RIDGE CT | New Castle County Police | 1/17/2020 20:33 | |
AGRAVATED ASSAULT/NON-FAMILY | 300 BLOCK BEECH LN | New Castle County Police | 1/13/2020 13:46 | |
SIMPLE ASSAULT/NON-FAMILY/OTR ASSAULTS/NON-AGGR | W COURT AVE & FOURTH AVE | New Castle County Police | 1/12/2020 17:41 | |
SIMPLE ASSAULT/NON-FAMILY/OTR ASSAULTS/NON-AGGR | 600 BLOCK MOORES LN | New Castle County Police | 1/12/2020 11:52 | |
AGRAVATED ASSAULT/NON-FAMILY | 0 BLOCK PIKE CREEK RD | New Castle County Police | 1/12/2020 1:57 | |
SIMPLE ASSAULT/POLICE OFF/OTR ASSAULTS/NON-AGGR | 0 BLOCK LEADER DR | New Castle County Police | 1/10/2020 22:21 | |
SIMPLE ASSAULT/NON-FAMILY/OTR ASSAULTS/NON-AGGR | 500 BLOCK S DUPONT HWY | New Castle County Police | 1/10/2020 16:55 | |
AGRAVATED ASSAULT/NON-FAMILY | 300 BLOCK NEW YORK AVE | New Castle County Police | 1/9/2020 20:42 | |
SIMPLE ASSAULT/NON-FAMILY/OTR ASSAULTS/NON-AGGR | 2700 BLOCK OLD MILLTOWN RD | New Castle County Police | 1/8/2020 0:32 | |
SIMPLE ASSAULT/NON-FAMILY/OTR ASSAULTS/NON-AGGR | 100 BLOCK COOPERS DR | New Castle County Police | 1/5/2020 22:03 | |
INTIMIDATION POLICE OFFICER-OTR ASSAULT NOT AGGRAV | 0 BLOCK LANDERS LN | New Castle County Police | 1/5/2020 17:46 | |
AGRAVATED ASSAULT/NON-FAMILY | 100 BLOCK PARKER DR | New Castle County Police | 1/5/2020 11:23 | |
AGRAVATED ASSAULT/NON-FAMILY | 700 BLOCK PEACHTREE RD | New Castle County Police | 1/5/2020 8:47 | |
AGRAVATED ASSAULT/NON-FAMILY | 0 BLOCK THISTLEBERRY DR | New Castle County Police | 1/5/2020 0:14 | |
AGRAVATED ASSAULT/NON-FAMILY | 0 BLOCK CARNABY HALL | New Castle County Police | 1/4/2020 13:23 | |
AGRAVATED ASSAULT/NON-FAMILY | 8300 BLOCK REMBRANDT CIR | New Castle County Police | 1/2/2020 21:25 | |
AGRAVATED ASSAULT/NON-FAMILY | 0 BLOCK N PENNEWELL DR | New Castle County Police | 1/2/2020 17:18 | |
SIMPLE ASSAULT/OTHER/OTHER ASSAULTS/NON-AGGR | 3600 BLOCK N DUPONT HY | New Castle County Police | 1/2/2020 17:01 | |
AGRAVATED ASSAULT/NON-FAMILY | 1500 BLOCK NEW JERSEY AVE | New Castle County Police | 1/2/2020 10:07 | |
SIMPLE ASSAULT/NON-FAMILY/OTR ASSAULTS/NON-AGGR | 500 BLOCK HOMESTEAD RD | New Castle County Police | 1/1/2020 15:11 | |
AGRAVATED ASSAULT/NON-FAMILY | 0 BLOCK FOX HALL | New Castle County Police | 12/31/2019 16:41 | |
AGRAVATED ASSAULT/NON-FAMILY | 3600 BLOCK N DUPONT HY | New Castle County Police | 12/30/2019 1:38 | |
AGRAVATED ASSAULT/NON-FAMILY | 0 BLOCK RAVEN TURN | New Castle County Police | 12/29/2019 20:32 | |
SIMPLE ASSAULT/NON-FAMILY/OTR ASSAULTS/NON-AGGR | 0 BLOCK COURTYARD LN | New Castle County Police | 12/29/2019 9:45 | |
SIMPLE ASSAULT/NON-FAMILY/OTR ASSAULTS/NON-AGGR | 0 BLOCK DEVILLE CIR | New Castle County Police | 12/28/2019 19:21 | |
AGRAVATED ASSAULT/NON-FAMILY | 0 BLOCK LIBORIO LN | New Castle County Police | 12/28/2019 19:05 | |
AGRAVATED ASSAULT/NON-FAMILY | 2100 BLOCK STONEBRIDGE BLVD | New Castle County Police | 12/28/2019 15:18 | |
SIMPLE ASSAULT/NON-FAMILY/OTR ASSAULTS/NON-AGGR | 500 BLOCK WINDLEY RD | New Castle County Police | 12/25/2019 20:33 | |
SIMPLE ASSAULT/NON-FAMILY/OTR ASSAULTS/NON-AGGR | 0 BLOCK ALCOTT AVE | New Castle County Police | 12/24/2019 18:36 | |
AGRAVATED ASSAULT/NON-FAMILY | NEBRASKA RD & UTAH RD | New Castle County Police | 12/24/2019 9:21 | |
SIMPLE ASSAULT/NON-FAMILY/OTR ASSAULTS/NON-AGGR | 0 BLOCK ROSE LN | New Castle County Police | 12/22/2019 22:46 |
Burglaries
BURGLARY/NO FORCED ENTRY/NON-RESIDENCE | 1400 BLOCK ATHENS RD | New Castle County Police | 1/17/2020 8:09 | |
BURGLARY/NO FORCED ENTRY/RESIDENCE | 0 BLOCK RIVANNA RD | New Castle County Police | 1/16/2020 9:16 | |
BURGLARY/NO FORCED ENTRY/RESIDENCE | 100 BLOCK SORREL DR | New Castle County Police | 1/15/2020 20:35 | |
BURGLARY/FORCED ENTRY/RESIDENCE | 100 BLOCK HANNUM DR | New Castle County Police | 1/14/2020 19:50 | |
BURGLARY/NO FORCED ENTRY/RESIDENCE | 0 BLOCK WESTOVER CIR | New Castle County Police | 1/14/2020 14:10 | |
BURGLARY/NO FORCED ENTRY/RESIDENCE | 0 BLOCK LYNCH FARM DR | New Castle County Police | 1/12/2020 9:58 | |
BURGLARY/NO FORCED ENTRY/FREE TEXT | 2500 BLOCK TEAL RD | New Castle County Police | 1/12/2020 3:59 | |
BURGLARY/NO FORCED ENTRY/FREE TEXT | 2500 BLOCK TEAL RD | New Castle County Police | 1/12/2020 3:56 | |
BURGLARY/NO FORCED ENTRY/FREE TEXT | 2500 BLOCK TURNSTONE DR | New Castle County Police | 1/12/2020 2:23 | |
BURGLARY/NO FORCED ENTRY/FREE TEXT | 0 BLOCK HIGHLAND BLVD | New Castle County Police | 1/11/2020 10:10 | |
BURGLARY/NO FORCED ENTRY/RESIDENCE | 2600 BLOCK FOGG LN | New Castle County Police | 1/10/2020 14:30 | |
BURGLARY/FORCED ENTRY/RESIDENCE | 0 BLOCK CREEK LN | New Castle County Police | 1/9/2020 22:43 | |
BURGLARY/NO FORCED ENTRY/RESIDENCE | 4000 BLOCK ROSETREE LN | New Castle County Police | 1/9/2020 6:36 | |
BURGLARY/FORCED ENTRY/RESIDENCE | 600 BLOCK OLD HARMONY RD | New Castle County Police | 1/8/2020 17:54 | |
BURGLARY/NO FORCED ENTRY/RESIDENCE | 2200 BLOCK LINCOLN AVE | New Castle County Police | 1/7/2020 22:00 | |
BURGLARY/FORCED ENTRY/RESIDENCE | 100 BLOCK PATRICIA RD | New Castle County Police | 1/7/2020 20:57 | |
BURGLARY/NO FORCED ENTRY/FREE TEXT | 400 BLOCK HOWELL DR | New Castle County Police | 1/7/2020 17:36 | |
BURGLARY/NO FORCED ENTRY/FREE TEXT | 400 BLOCK MARTIN DR | New Castle County Police | 1/7/2020 17:21 | |
BURGLARY/NO FORCED ENTRY/FREE TEXT | 400 BLOCK HOWELL DR | New Castle County Police | 1/7/2020 17:01 | |
BURGLARY/NO FORCED ENTRY/FREE TEXT | 400 BLOCK MARTIN DR | New Castle County Police | 1/7/2020 16:46 | |
BURGLARY/NO FORCED ENTRY/FREE TEXT | 400 BLOCK MARTIN DR | New Castle County Police | 1/7/2020 16:33 | |
BURGLARY/NO FORCED ENTRY/FREE TEXT | 300 BLOCK MARTIN DR | New Castle County Police | 1/7/2020 16:20 | |
BURGLARY/NO FORCED ENTRY/FREE TEXT | 300 BLOCK HOWELL DR | New Castle County Police | 1/7/2020 16:06 | |
BURGLARY/FORCED ENTRY/RESIDENCE | 0 BLOCK MCMECHEM CT | New Castle County Police | 1/7/2020 15:49 | |
BURGLARY/NO FORCED ENTRY/FREE TEXT | 300 BLOCK HOWELL DR | New Castle County Police | 1/7/2020 15:48 | |
BURGLARY/NO FORCED ENTRY/FREE TEXT | 300 BLOCK HOWELL DR | New Castle County Police | 1/7/2020 15:34 | |
BURGLARY/NO FORCED ENTRY/FREE TEXT | 300 BLOCK HOWELL DR | New Castle County Police | 1/7/2020 15:18 | |
BURGLARY/NO FORCED ENTRY/FREE TEXT | 300 BLOCK HOWELL DR | New Castle County Police | 1/7/2020 15:04 | |
BURGLARY/NO FORCED ENTRY/FREE TEXT | 300 BLOCK HOWELL DR | New Castle County Police | 1/7/2020 14:15 | |
BURGLARY/NO FORCED ENTRY/FREE TEXT | 400 BLOCK HOWELL DR | New Castle County Police | 1/7/2020 13:58 | |
BURGLARY/FORCED ENTRY/RESIDENCE | 0 BLOCK DUVALL CT | New Castle County Police | 1/7/2020 10:54 | |
BURGLARY/FORCED ENTRY/RESIDENCE | 0 BLOCK WINDFLOWER DR | New Castle County Police | 1/6/2020 18:03 | |
BURGLARY/NO FORCED ENTRY/RESIDENCE | 600 BLOCK MOORES LN | New Castle County Police | 1/6/2020 15:52 | |
BURGLARY/FORCED ENTRY/RESIDENCE | 0 BLOCK ROXETER RD | New Castle County Police | 1/6/2020 11:02 | |
BURGLARY/NO FORCED ENTRY/NON-RESIDENCE | 2500 BLOCK DARTMOUTH WOODS RD | New Castle County Police | 1/5/2020 13:59 | |
BURGLARY/FORCED ENTRY/RESIDENCE | 0 BLOCK S PENNEWELL DR | New Castle County Police | 1/4/2020 9:25 | |
BURGLARY/NO FORCED ENTRY/RESIDENCE | 0 BLOCK LANDERS LN | New Castle County Police | 1/3/2020 21:10 | |
BURGLARY/FORCED ENTRY/RESIDENCE | 1300 BLOCK RIVERSIDE DR | New Castle County Police | 1/2/2020 21:14 | |
BURGLARY/NO FORCED ENTRY/NON-RESIDENCE | 100 BLOCK BACON AVE | New Castle County Police | 1/2/2020 14:15 | |
BURGLARY/FORCED ENTRY/RESIDENCE | 1200 BLOCK CANVASBACK DR | New Castle County Police | 12/31/2019 11:17 | |
BURGLARY/NO FORCED ENTRY/RESIDENCE | 300 BLOCK THOMAS LANDING RD | New Castle County Police | 12/30/2019 16:17 | |
BURGLARY/FORCED ENTRY/RESIDENCE | 100 BLOCK MULBERRY RD | New Castle County Police | 12/30/2019 13:44 | |
BURGLARY/NO FORCED ENTRY/RESIDENCE | 1100 BLOCK CHURCH RD | New Castle County Police | 12/30/2019 2:15 | |
BURGLARY/NO FORCED ENTRY/NON-RESIDENCE | 1100 BLOCK WESTOVER RD | New Castle County Police | 12/28/2019 7:14 | |
BURGLARY/FORCED ENTRY/RESIDENCE | 200 BLOCK HIGHLAND BLVD | New Castle County Police | 12/27/2019 23:52 | |
BURGLARY/NO FORCED ENTRY/RESIDENCE | 300 BLOCK CLYDE ST | New Castle County Police | 12/27/2019 17:36 | |
BURGLARY/FORCED ENTRY/FREE TEXT | 500 BLOCK CORIANDER CT | New Castle County Police | 12/26/2019 6:48 | |
BURGLARY/NO FORCED ENTRY/RESIDENCE | 2600 BLOCK JACQUELINE DR | New Castle County Police | 12/25/2019 23:40 | |
BURGLARY/FORCED ENTRY/RESIDENCE | 100 BLOCK S CLIFTON AVE | New Castle County Police | 12/25/2019 21:26 | |
BURGLARY/NO FORCED ENTRY/RESIDENCE | 4000 BLOCK CHRISTIANA MDWS | New Castle County Police | 12/24/2019 0:39 | |
BURGLARY/FORCED ENTRY/NON-RESIDENCE | 0 BLOCK PENMAN DR | New Castle County Police | 12/22/2019 11:38 | |
BURGLARY/NO FORCED ENTRY/RESIDENCE | MASON DR & DIXON DR | New Castle County Police | 12/22/2019 2:59 |
Motor Vehicle Thefts (Purple) Vehicle Break-In (Dark read) (184 Incidents)
For other crimes and additional information visit here.
[/bg_collapse]