The Delaware Division of Public Health (DPH) has announced 5 additional fatalities related to coronavirus disease 2019 (COVID-19) and has provided an update on the number of positive cases and recovered individuals. All data reported through the daily updates are based on data received as of 6 p.m. the previous day.
131 more people were reported recovered bringing the total number of recovered to 1847. Hospitalization numbers up by 3. 83 more positive cases and a total of 19,309 negative cases were reported.
| Date | 5-May |
| Daily New Cases | 83 |
| Positive Cases Cumulative | 5371 |
| Deceased | 187 |
| Recovered | 1847 |
| Hospitalized | 284 |
| Daily Critically Ill | Unknown |
| Daily Reported Recoveries | 131 |
| Daily Deaths | 5 |
| Daily Hospitalized | 3 |
| New Castle County | 1979 |
| Kent County | 847 |
| Sussex County | 2520 |
| Unknown County | 25 |
| Negative Cases | 19,309 |


