The Delaware Division of Public Health (DPH) has announced eight additional fatalities related to coronavirus disease 2019 (COVID-19) and has provided an update on the number of positive cases and recovered individuals. All data reported through the daily updates are based on data received as of 6 p.m. the previous day.
102 more people were reported recovered bringing the total number of recovered to 1275. Hospitalization number fell by 30. 79 more positive cases and a total of 17,086 negative cases were reported.
| Date | 43951 |
| Daily New Cases | 79 |
| Positive Cases Cumulative | 4734 |
| Deceased | 152 |
| Recovered | 1275 |
| Hospitalized | 296 |
| Daily Critically Ill | unknown |
| Daily Reported Recoveries | 102 |
| Daily Deaths | 8 |
| Daily Hospitalized | -30 |
| New Castle County | 1734 |
| Kent County | 759 |
| Sussex County | 2216 |
| Unknown County | 25 |
| Negative Cases | 17,086 |




