| Date Released | Time | Date/Time Occurred | Description | Location | Disposition |
| 3 | 1232 | 11/22/19 0500 | Offensive Touching | Purnell Hall | Pending |
| 4 | 1100 | 02/03/20 0900-2/04/20 1100 | Graffiti | Morris Library | Pending |
| 5 | 1123 | 02/04/20 1439-02/05/20 1123 | Invasion of Privacy/Unlawful Sexual Contact | James Smith Hall | Arrest |
| 5 | 1121 | 01/27/20-02/05/20 | Theft | The College School | Pending |
| 5 | 1352 | 02/05/20 1352 | MV Collision (Hit & Run) | Hugh Morris Library | Pending |
| 6 | 844 | 02/05/20 0900-02/06/20 0844 | Graffiti | Morris Library | Arrest; |
| 6 | 1027 | 02/03/20-02/04/20 | MV Collision (Hit & Run) | Courtyard Marriott Hotel | Pending |
| 6 | 1609 | 02/06/20 1609 | Damaged Property/Possession of Burglars Tools/Drug Possession/Drug Paraphernalia/Conspiracy/Loitering | Lot 55 | Arrest |
| 7 | 433 | 02/07/20 0433 | DUI | N Chapel St/E Main St | Arrest |
| 7 | 1324 | 02/05/20 1000 | Graffiti | Carpenter Sports Building | Pending |
| 7 | 1414 | 02/05/20 1000 | Graffiti | Carpenter Sports Building | Pending |
| 9 | 52 | 02/09/20 0052 | Public Intoxication | Caesar Rodney A | Administrative Sanction |
| 9 | 249 | 02/09/20 0249 | Underage Consumptio | University Courtyard Apartment | Administrative Sanction |
| 9 | 1806 | 12/14/19 1500-02/09/20 1300 | Theft | George Read Hall | Pending |
| 9 | 1957 | 12/18/19 1500-02/09/20 1430 | Theft | George Read Hall | Pending |
| 10 | 6 | 02/10/20 0006 | Underage Consumption | Gilbert Hall | Adminstratrive Sanction |
| 10 | 823 | 02/10/20 0300-0330 | Burglary/Theft | South Academy Residence Hall | Pending |
| 10 | 1152 | 02/05/20 2000-02/10/20 1152 | Theft/Damaged Property | Delaware Field House | Pending |
| 11 | 1647 | 02/10/20 0300-0330 | Trespass | South Academy Residence Hall | Pending |
| 11 | 2125 | 02/11/20 1900-2100 | MV Collision (Hit & Run) | Trabant University Center | Pending |
| 12 | 33 | 02/12/20 0033 | Underage Consumption | George Read Hall | Administrative Sanction |
| 12 | 125 | 02/12/20 0125 | Strangulation/Disorderly Conduct/Underage Consumption | Russell Hall B | Arrest |
| 12 | 1042 | 02/12/20 1042 | Trespass | Trabant University Center | Arrest |
| 12 | 2235 | 02/12/20 2235 | Underage Consumption | Lane Hall | Adminstrative Sanction |
| 13 | 954 | 02/13/20 0234 | Damaged Property | Trabant Garage | Pending |
| 13 | 1259 | 02/13/20 0900-1230 | MV Collision (Hit & Run) | Trabant Garage | Pending |
| 13 | 1804 | 02/13/20 1804 | Graffiti | Sharp Hall | Pending |
| 15 | 5 | 02/15/20 0005 | Shoplifting | Harington POD | Unfounded |
| 15 | 1643 | 02/10/20 2200-02/15/20 1643 | Graffiti | Sypherd Hall | Pending |
| 15 | 2223 | 02/15/20 2223 | Assault | Delaware Field House | Exceptionally Clear |
| 16 | 236 | 02/16/20 0236 | Trespass/Underage Consumption | George Read Hall | Administrative Sanction |
| 17 | 147 | 02/17/20 0147 | Graffit | Trabant Garage | Pending |
| 17 | 1518 | 02/17/20 1300-1500 | Theft | Independence Hall | Pending |
| 18 | 946 | 02/18/20 0946 | Criminal Trespass | Allen Lab | Exceptionally Clear |
| 18 | 1201 | 02/18/20 1101 | Fraud | Willard Hall | Pending |
| 19 | 56 | 02/19/20 0056 | Underage Consumption | George Read Hall | Administrative Sanction |
| 19 | 129 | 02/19/20 0129 | Disorderly Conduct/Damaged Property/Underage Consumption | Lot 19 | Arrest |
| 19 | 1051 | 01/09/20 – 02/19/20 | Harrassment | Barnes and Noble | Exceptionally Clear |
| 20 | 859 | 02/17/20 1600-02/19/20 1100 | Theft | Dupont Hall | Pending |
| 20 | 2214 | 02/20/20 2214 | Verbal Domestic/Trespass | James Smith Hall | Exceptionally Clear |
| 21 | 119 | 02/21/20 0119 | Underage Consumption | Brown Hall | Administrative Sanction |
| 21 | 1622 | 02/21/20 1622 | Disorderly Conduct | Alumni Hall | Exceptionally Clear |
| 21 | 1919 | 02/21/20 1919 | Possession of Marijuana | Brown Hall | Civil Assessment |
| 22 | 27 | 02/22/20 0027 | Possession of Marijuana | Harrington Hall E | Civil Assessment |
| 22 | 116 | 02/22/20 0116 | Underage Consumption | South Academy Residence Hall | Administrative Sanction |
| 22 | 1817 | 02/22/20 1817 | Possession of Marijuana | Rodney Hall C | Administrative Sanction |
| 23 | 2037 | 02/23/20 2037 | Possession of Marijuana/Driving While Suspended/Disregard Traffic Control Device | Delaware Ave/S College Ave | Civil Assessment |
| 23 | 2233 | 02/23/20 1950-2205 | Theft | Hugh Morris Library | Pending |
| 25 | 114 | 02/25/20 0114 | Underage Consumption | Smyth Hall | Administrative Sanction |
| 25 | 1059 | 02/24/20 1900-02/25/20 0750 | Theft | Gilbert Hall | Pending |
| 25 | 1117 | 02/24/20 2000-02/25/20 1000 | Theft | Gilbert Hall | Pending |
| 25 | 2155 | 02/25/2020 0920-1045 | Theft | Trabant University Center | Pending |
| 25 | 2306 | 02/25/20 2306 | Disorderly Conduct | University Courtyard Apartments | Prosecution Declined |
| 26 | 1413 | 02/24/20 2045-02/25/20 1430 | Theft | University Courtyard Apts | Pending |
| 26 | 1500 | 02/26/20 1000-1500 | Harassment | Academy St | Exceptionally Clear |
| 26 | 1618 | 02/25/20 2300-02/26/20 1300 | Theft | University Courtyard Apts | Pending |
| 27 | 10 | 02/26/20 2015 | Theft | Trabant Garage | Pending |
| 27 | 2026 | 02/27/20 2026 | Possession of Marijuana/Fugitive | E Cleveland Ave/Wilbur St | Arrest |
First State Update
/ Crime
University Of Delaware Police Blotter For February 2020