Delaware COVID-19 RAW DATA

 

Date New Cases Positive Cases Cumulative Deceased Recovered Hospitalized Critically ill
11-Mar 1 1 0 0 0 0
12-Mar 3 4 0 0 0 0
13-Mar 0 4 0 0 0 0
14-Mar 2 6 0 0 0 0
15-Mar 1 7 0 0 0 0
16-Mar 1 8 0 0 0 0
17-Mar 8 16 0 0 0 0
18-Mar 10 26 0 0 0 0
19-Mar 4 30 0 0 3 1
20-Mar 9 39 0 0 4 2
21-Mar 6 45 0 0 5 2
22-Mar 11 56 0 0 6 3
23-Mar 31 87 0 0 7 3
24-Mar 17 104 0 4 11 5
25-Mar 15 119 0 4 14 7
26-Mar 24 143 2 4 15 9
27-Mar 22 165 2 4 20 9
28-Mar 49 214 5 4 31 8
29-Mar 18 232 6 9 57 14
30-Mar 32 264 7 22 46 14
31-Mar 55 319 10 22 57 14
1-Apr 49 368 11 49 51 13
2-Apr 25 393 12 49 56 15
3-Apr 57 450 14 71 63 21
4-Apr 143 593 14 71 95 24
5-Apr 80 673 14 71 101 25
6-Apr 110 783 15 71 140 25
7-Apr 145 928 16 144 147 52
8-Apr 188 1116 19 159 177 51
9-Apr 93 1209 23 173 201 43
10-Apr 117 1326 32 177 181 48
11-Apr 153 1479 33 191 190 55
12-Apr 146 1625 35 213 201 51
13-Apr 136 1761 41 277 204 51
14-Apr 165 1926 43 319 217 45
15-Apr 88 2014 46 354 208 48
16-Apr 61 2075 52 378 209 60
17-Apr 248 2323 61 423 224 64
18-Apr 215 2538 67 466 249 62
20-Apr 207 2745 72 495 256 64
21-Apr 186 2931 82 565 263 71
22-Apr 269 3200 89 599 269 69
23-Apr 108 3308 92 643 290 65

About Staff Writer

First State Update's Delaware editorial team covers New Castle County, Kent County and Sussex County breaking news, political news, and general news stories. We bring the reader the latest news from the Wilmington, Newark, Dover, Rehoboth Beach and all point in between. If you have news to share, email us at [email protected].

View all posts by Staff Writer →