The Delaware Division of Public Health (DPH) has announced 7 additional fatalities related to coronavirus disease 2019 (COVID-19) and has provided an update on the number of positive cases and recovered individuals. All data reported through the daily updates are based on data received as of 6 p.m. the previous day.
128 more people were reported recovered bringing the total number of recovered to 1403. Hospitalization number fell by 15. 184 more positive cases and a total of 17,667 negative cases were reported.
| Date | 1-May |
| Daily New Cases | 184 |
| Positive Cases Cumulative | 4918 |
| Deceased | 159 |
| Recovered | 1403 |
| Hospitalized | 281 |
| Daily Critically Ill | Unknown |
| Daily Reported Recoveries | 128 |
| Daily Deaths | 7 |
| Daily Hospitalized | -15 |
| New Castle County | 1829 |
| Kent County | 773 |
| Sussex County | 2292 |
| Unknown County | 24 |
| Negative Cases | 17,667 |



