The Delaware Division of Public Health (DPH) has announced 9 additional fatalities related to coronavirus disease 2019 (COVID-19) and has provided an update on the number of positive cases and recovered individuals. All data reported through the daily updates are based on data received as of 6 p.m. the previous day.
94 more people were reported recovered bringing the total number of recovered to 1640. Hospitalization numbers fell by 16. 170 more positive cases and a total of 18,529 negative cases were reported.
| Date | 3-May |
| Daily New Cases | 170 |
| Positive Cases Cumulative | 5208 |
| Deceased | 177 |
| Recovered | 1640 |
| Hospitalized | 284 |
| Daily Critically Ill | Unknown |
| Daily Reported Recoveries | 94 |
| Daily Deaths | 9 |
| Daily Hospitalized | -16 |
| New Castle County | 1903 |
| Kent County | 821 |
| Sussex County | 2461 |
| Unknown County | 23 |
| Negative Cases | 18,529 |


