The city election for Council Districts 3 and 5 was on Tuesday, July 28, 2020.
District 3
| Candidate | Machine | Absentee | Total |
|---|---|---|---|
| Bancroft | 50 | 239 | 289 |
| Sinibaldi | 49 | 135 | 184 |
| Write-In | 0 | 2 | 2 |
| Total | 99 | 376 | 475 |
District 5
| Candidate | Machine | Absentee | Total |
|---|---|---|---|
| Anderson | 16 | 69 | 85 |
| Lawhorn | 73 | 339 | 412 |
| Write-In | 1 | 1 | 2 |
| Total | 90 | 409 | 499 |

