The Delaware Division of Public Health (DPH) has announced 9 additional fatalities related to coronavirus disease 2019 (COVID-19) and has provided an update on the number of positive cases and recovered individuals. All data reported through the daily updates are based on data received as of 6 p.m. the previous day.
143 more people were reported recovered bringing the total number of recovered to 1546. Hospitalization numbers grew by 19. 120 more positive cases and a total of 18,074 negative cases were reported.
| Date | 2-May |
| Daily New Cases | 120 |
| Positive Cases Cumulative | 5038 |
| Deceased | 168 |
| Recovered | 1546 |
| Hospitalized | 300 |
| Daily Critically Ill | Unknown |
| Daily Reported Recoveries | 143 |
| Daily Deaths | 9 |
| Daily Hospitalized | 19 |
| New Castle County | 1829 |
| Kent County | 773 |
| Sussex County | 2292 |
| Unknown County | 24 |
| Negative Cases | 18,074 |


