The Delaware Division of Public Health (DPH) has announced 5 additional fatalities related to coronavirus disease 2019 (COVID-19) and has provided an update on the number of positive cases and recovered individuals. All data reported through the daily updates are based on data received as of 6 p.m. the previous day.
76 more people were reported recovered bringing the total number of recovered to 1716. Hospitalization numbers fell by 3. 80 more positive cases and a total of 18,822 negative cases were reported.
| Date | 3-May |
| Daily New Cases | 80 |
| Positive Cases Cumulative | 5288 |
| Deceased | 182 |
| Recovered | 1716 |
| Hospitalized | 281 |
| Daily Critically Ill | Unknown |
| Daily Reported Recoveries | 76 |
| Daily Deaths | 5 |
| Daily Hospitalized | -3 |
| New Castle County | 1934 |
| Kent County | 833 |
| Sussex County | 2497 |
| Unknown County | 24 |
| Negative Cases | 18,822 |


