Latest Delaware Covid-19 Numbers

Data Source: State of Delaware

Date Hospitalizations Deaths Negative Positive
3/8/2020 0 0 10 1
3/9/2020 0 0 15 1
3/10/2020 0 0 19 1
3/11/2020 0 0 24 5
3/12/2020 0 0 34 5
3/13/2020 0 0 56 6
3/14/2020 0 0 76 6
3/15/2020 0 0 94 9
3/16/2020 0 0 114 10
3/17/2020 0 0 157 14
3/18/2020 0 0 220 25
3/19/2020 3 0 492 40
3/20/2020 4 0 586 48
3/21/2020 5 0 654 55
3/22/2020 6 0 686 67
3/23/2020 7 0 981 105
3/24/2020 11 1 1383 134
3/25/2020 14 2 1613 151
3/26/2020 15 3 1901 173
3/27/2020 20 5 2124 209
3/28/2020 31 9 2439 256
3/29/2020 57 10 2668 301
3/30/2020 46 11 3013 336
3/31/2020 57 12 3579 408
4/1/2020 51 13 3989 443
4/2/2020 56 16 4435 472
4/3/2020 63 17 5511 645
4/4/2020 95 17 5867 703
4/5/2020 101 19 6197 772
4/6/2020 140 24 6688 864
4/7/2020 147 28 7776 1091
4/8/2020 177 32 8141 1205
4/9/2020 201 34 8463 1304
4/10/2020 181 36 9025 1458
4/11/2020 190 43 9522 1598
4/12/2020 201 48 9939 1701
4/13/2020 204 53 10281 1843
4/14/2020 217 60 10692 2039
4/15/2020 208 67 10797 2099
4/16/2020 209 70 11111 2210
4/17/2020 224 76 11634 2497
4/18/2020 249 86 12031 2614
4/19/2020 256 90 12298 2819
4/20/2020 263 99 12714 3009
4/21/2020 269 104 13125 3283
4/22/2020 290 117 13368 3413
4/23/2020 277 131 13688 3552
4/24/2020 300 147 13890 3687
4/25/2020 317 155 14955 4141
4/26/2020 325 168 15202 4268
4/27/2020 337 181 16328 4674
4/28/2020 326 192 16712 4800
4/29/2020 296 204 16832 4839
4/30/2020 281 210 17441 5028
5/1/2020 300 222 17809 5152
5/2/2020 284 235 18216 5302
5/3/2020 281 246 19502 5606
5/4/2020 284 255 20273 5821
5/5/2020 299 266 20709 5968
5/6/2020 285 269 21449 6160
5/7/2020 289 285 22383 6337
5/8/2020 288 297 23878 6496
5/9/2020 285 301 25045 6613
5/10/2020 275 312 27995 7110
5/11/2020 276 324 28890 7226
5/12/2020 282 334 29421 7294
5/13/2020 273 351 30014 7356
5/14/2020 269 362 31135 7481
5/15/2020 250 373 34205 7938
5/16/2020 229 383 35440 8073
5/17/2020 240 392 37249 8261
5/18/2020 236 399 38356 8370
5/19/2020 220 408 38900 8446
5/20/2020 220 415 39675 8541
5/21/2020 221 418 40755 8671
5/22/2020 210 421 41846 8780
5/23/2020 211 426 43052 8910
5/24/2020 205 433 44942 9062
5/25/2020 201 438 45898 9152
5/26/2020 196 446 46381 9186
5/27/2020 192 454 47680 9263
5/28/2020 183 460 48341 9337
5/29/2020 174 464 49674 9480
5/30/2020 160 467 50864 9549
5/31/2020 151 469 52784 9676
6/1/2020 157 472 54107 9732
6/2/2020 153 472 54922 9766
6/3/2020 142 476 55879 9808
6/4/2020 128 484 56677 9862
6/5/2020 117 486 57509 9939
6/6/2020 103 486 58784 10016
6/7/2020 113 489 59703 10063
6/8/2020 108 491 60469 10116
6/9/2020 109 493 61430 10151
6/10/2020 109 494 64236 10219
6/11/2020 110 495 67226 10275
6/12/2020 93 495 69577 10332
6/13/2020 93 496 71230 10372
6/14/2020 88 497 74052 10447
6/15/2020 87 499 75393 10507
6/16/2020 83 500 75882 10553
6/17/2020 79 503 77910 10612
6/18/2020 75 503 79625 10651
6/19/2020 75 505 81560 10701
6/20/2020 79 505 84041 10789
6/21/2020 89 507 85773 10835
6/22/2020 91 508 86553 10883
6/23/2020 85 508 87205 10923
6/24/2020 93 509 89885 11017
6/25/2020 78 509 90944 11101
6/26/2020 83 510 93432 11213
6/27/2020 78 511 94968 11342
6/28/2020 72 512 98369 11491
6/29/2020 64 513 99227 11571
6/30/2020 68 513 99715 11611
7/1/2020 67 514 103999 11795
7/2/2020 57 514 106281 11952
7/3/2020 54 514 108555 12027
7/4/2020 53 514 113196 12237
7/5/2020 54 516 114777 12345
7/6/2020 56 517 116202 12445
7/7/2020 57 518 116524 12467
7/8/2020 63 519 117627 12537
7/9/2020 58 519 120032 12663
7/10/2020 65 519 121489 12760
7/11/2020 58 520 124628 12866
7/12/2020 49 522 126534 12957
7/13/2020 48 523 128685 13058
7/14/2020 51 523 130422 13154
7/15/2020 50 523 131848 13227
7/16/2020 55 523 135225 13360
7/17/2020 51 523 137314 13435
7/18/2020 47 523 139476 13519

About Staff Writer

First State Update's Delaware editorial team covers New Castle County, Kent County and Sussex County breaking news, political news, and general news stories. We bring the reader the latest news from the Wilmington, Newark, Dover, Rehoboth Beach and all point in between. If you have news to share, email us at [email protected].

View all posts by Staff Writer →